BOPP/BOPET Capacitor Film clear
BOPP/BOPET Capacitor Film clear
Polypropylene films BOPP Dielectric grade
1) Plain & Film for making suitable for High / Extra High Voltage Capacitors
2) Plain & Hazy Corona treated suitable for metalizing for making Metalized Film Capacitors)
1. BOPP capacitor film have two items, BOPP clear capacitor film and BOPP rough clear capacitor film.
1.)M-PP for metallized -film capacitors applications .
2.)S-PP for foil-film capacitors applications .
The standard thickness range including: 3 ,4,5,6,7,8,9,10,12 microns .
The standard tolerance thickness: +/-0.2 Um .
The width range including: can slit any width(MM )upon the requirement.
The inner core : 3" (76MM)
The outer core: 150-350 MM .
BOPP Capacitor film included RPP BOPP capacitor film,RRPP BOPP capacitor film, Polypropylene metallized capacitor Film (Zn metallized film,zn/al BOPP capacitor film),capacitor foil film
2. BOPP rough clear capacitor film .
1.)R-PP : one side of rough capacitor film ( power capacitor use).
2.)RR-PP: two sides of rough capacitor film .
The thickness range including: 6,7,8,9,10,12,18 microns .
The width range including: can slit any width (MM) upon the requirement.
The inner core : 3" (76MM),6'(152MM)
The outer core: 150-350 MM .
Features:1) single side corona treated for the Zn or Zn/Al metallized .
Specification | |||||||
① | MFZN(Alloy AlrZn)PP 8x23x2.5 R3.5 1S | 3.5Ω | |||||
PP t=8μ | |||||||
20.5mm | |||||||
2.5mm | |||||||
W=23mm | |||||||
20.5mm | 2.5mm | ||||||
W=23mm | |||||||
② | MFZN(Alloy AlrZn)PP 6x30x2 R2 1S | 2Ω | |||||
PP t=6μ | |||||||
28mm | |||||||
2mm | |||||||
W=30mm | |||||||
28mm | 2mm | ||||||
W=30mm | |||||||
③ | MFZN(Alloy AlrZn)PP 9x50、52x4x2 R2 2S | 2Ω | |||||
PP t=9μ | |||||||
24mm | 24mm | ||||||
W=52mm | |||||||
2mm | 2mm | ||||||
W=50mm | |||||||
技术特征(典型值) Technical features (typical value) | |||||||
项目Item | 单位/Unit | 典型数值 Typical Values | 测试标准/Testing Standard | ||||
普通型/Normal temperature | 准高温型/Middle temperature | 高温型/Higher temperature | |||||
MPP01 | MPP02 | MPP03 | |||||
密度Density | g/㎝3 | 0.905±0.005 | GB/T 13542.2-2009/11 | ||||
熔点Melting Point | ℃ | 168±2 | 170±2 | 172±2 | GB/T 13542.2-2009/23 | ||
拉伸强度 | 纵向MD | MPa | 150 | 155 | 160 | GB/T 13542.2-2009/11 | |
Tensile Strength | 横向TD | MPa | 250 | 280 | 300 | GB/T 13542.2-2009/11 | |
断裂伸长率 | 纵向TM | % | 140 | GB/T 13542.2-2009/11 | |||
Elongation at break | 横向TD | % | 50 | GB/T 13542.2-2009/11 | |||
弹性模量 | 纵向MD | MPa | 2500 | 2600 | 2800 | GB/T 13542.2-2009/11 | |
Elastic Modulus | 横向TD | MPa | 3200 | 3600 | 4000 | GB/T 13542.2-2009/11 | |
热收缩率 | 纵向MD | % | 3.5 | 3.2 | 2.8 | GB/T 13542.2-2009/23 | |
Thermal Shrinkage | 横向TD | % | 1 | 0.8 | 0.6 | ||
浸润张力 | mN/m | 38 | GB/T 13542.2-2009/10 | ||||
Wetting Tension | |||||||
表面粗糙度 | μm | 0.10±0.02 | 0.08±0.02 | GB/T 13542.2-2009/8 | |||
Surface Roughness | |||||||
介电强度(平均值) | V/μm | 600 | GB/T 13542.2-2009/18.2.2 | ||||
BDV(DC) (Average) | |||||||
摩擦系数(静/动) | (0.7—0.9)/(0.6—0.8) | GB/T 10006-1988 | |||||
Coefficient of Friction (Static/Sliding) | |||||||
相对介电常数 | 2.2 | GB/T 13542.2-2009/17.1 | |||||
Relative Permittivity | |||||||
体积电阻率 | Ω.m | >1015 | GB/T 13542.2-2009/16.1 | ||||
Volume Resistivity | |||||||
介电损耗因素 | 2.0×10-4 | GB/T 13542.2-2009/17.1 | |||||
Dielectric Dissipation Fator | |||||||
◆ 以上参数非技术协议,仅供参考 The above parameters are non-technical agreement, for reference only. |
2. BOPET capacitor film (Polyester capacitor film) have two items: clear/transparent BOPET capacitor film and silver metallized BOPET capacitor film
1.) BOPET capacitor film were used for film-capacitor (and other electrical insulation material.) which features dielectric strength, dielectric constant and volume resistance, low dielectric loss, good mechanical performance and dimension stability.
BOPET capacitor film also called PET Capacitor film,clear Polyester capacitor film,transparent Polyester capacitor film,
Thickness:3-12UM Width: 500,620,910,980,1010,1300 MM
Net weight per roll about: 50KGS/roll
Inner plastic tube core: 3',6'(76MM ,152MM )
2.) BOPET metalized VM/--Zn/Al capacitor film (Metallized BOPET Capacitor Film,sliver PET Capacitor film). Thickness:3-12UM Width: 500,620,910,980,1010,1300 MM
1 Asia Pacific -BOPP Film For Capacitor Type MPP-Compressed.pdf
2 Asia Pacific -BOPP Capacitor-Usage Film Clear & Metallized-Compressed.pdf
3 Asia Pacific -BOPP Capacitor Clear & Metallized Film (Tech Data)-Compressed.pdf
4 Asia Pacific -Technical Data Of BOPP RPP & RRPP Rough Film-Compressed.pdf
5 Asia Pacific -BOPP-Introduction Of Metalized PP Film-Compressed.pdf
BOPP/BOPET Capacitor Film clear
Polypropylene films BOPP Dielectric grade
1) Plain & Film for making suitable for High / Extra High Voltage Capacitors
2) Plain & Hazy Corona treated suitable for metalizing for making Metalized Film Capacitors)
1. BOPP capacitor film have two items, BOPP clear capacitor film and BOPP rough clear capacitor film.
1.)M-PP for metallized -film capacitors applications .
2.)S-PP for foil-film capacitors applications .
The standard thickness range including: 3 ,4,5,6,7,8,9,10,12 microns .
The standard tolerance thickness: +/-0.2 Um .
The width range including: can slit any width(MM )upon the requirement.
The inner core : 3" (76MM)
The outer core: 150-350 MM .
BOPP Capacitor film included RPP BOPP capacitor film,RRPP BOPP capacitor film, Polypropylene metallized capacitor Film (Zn metallized film,zn/al BOPP capacitor film),capacitor foil film
2. BOPP rough clear capacitor film .
1.)R-PP : one side of rough capacitor film ( power capacitor use).
2.)RR-PP: two sides of rough capacitor film .
The thickness range including: 6,7,8,9,10,12,18 microns .
The width range including: can slit any width (MM) upon the requirement.
The inner core : 3" (76MM),6'(152MM)
The outer core: 150-350 MM .
Features:1) single side corona treated for the Zn or Zn/Al metallized .
Specification | |||||||
① | MFZN(Alloy AlrZn)PP 8x23x2.5 R3.5 1S | 3.5Ω | |||||
PP t=8μ | |||||||
20.5mm | |||||||
2.5mm | |||||||
W=23mm | |||||||
20.5mm | 2.5mm | ||||||
W=23mm | |||||||
② | MFZN(Alloy AlrZn)PP 6x30x2 R2 1S | 2Ω | |||||
PP t=6μ | |||||||
28mm | |||||||
2mm | |||||||
W=30mm | |||||||
28mm | 2mm | ||||||
W=30mm | |||||||
③ | MFZN(Alloy AlrZn)PP 9x50、52x4x2 R2 2S | 2Ω | |||||
PP t=9μ | |||||||
24mm | 24mm | ||||||
W=52mm | |||||||
2mm | 2mm | ||||||
W=50mm | |||||||
技术特征(典型值) Technical features (typical value) | |||||||
项目Item | 单位/Unit | 典型数值 Typical Values | 测试标准/Testing Standard | ||||
普通型/Normal temperature | 准高温型/Middle temperature | 高温型/Higher temperature | |||||
MPP01 | MPP02 | MPP03 | |||||
密度Density | g/㎝3 | 0.905±0.005 | GB/T 13542.2-2009/11 | ||||
熔点Melting Point | ℃ | 168±2 | 170±2 | 172±2 | GB/T 13542.2-2009/23 | ||
拉伸强度 | 纵向MD | MPa | 150 | 155 | 160 | GB/T 13542.2-2009/11 | |
Tensile Strength | 横向TD | MPa | 250 | 280 | 300 | GB/T 13542.2-2009/11 | |
断裂伸长率 | 纵向TM | % | 140 | GB/T 13542.2-2009/11 | |||
Elongation at break | 横向TD | % | 50 | GB/T 13542.2-2009/11 | |||
弹性模量 | 纵向MD | MPa | 2500 | 2600 | 2800 | GB/T 13542.2-2009/11 | |
Elastic Modulus | 横向TD | MPa | 3200 | 3600 | 4000 | GB/T 13542.2-2009/11 | |
热收缩率 | 纵向MD | % | 3.5 | 3.2 | 2.8 | GB/T 13542.2-2009/23 | |
Thermal Shrinkage | 横向TD | % | 1 | 0.8 | 0.6 | ||
浸润张力 | mN/m | 38 | GB/T 13542.2-2009/10 | ||||
Wetting Tension | |||||||
表面粗糙度 | μm | 0.10±0.02 | 0.08±0.02 | GB/T 13542.2-2009/8 | |||
Surface Roughness | |||||||
介电强度(平均值) | V/μm | 600 | GB/T 13542.2-2009/18.2.2 | ||||
BDV(DC) (Average) | |||||||
摩擦系数(静/动) | (0.7—0.9)/(0.6—0.8) | GB/T 10006-1988 | |||||
Coefficient of Friction (Static/Sliding) | |||||||
相对介电常数 | 2.2 | GB/T 13542.2-2009/17.1 | |||||
Relative Permittivity | |||||||
体积电阻率 | Ω.m | >1015 | GB/T 13542.2-2009/16.1 | ||||
Volume Resistivity | |||||||
介电损耗因素 | 2.0×10-4 | GB/T 13542.2-2009/17.1 | |||||
Dielectric Dissipation Fator | |||||||
◆ 以上参数非技术协议,仅供参考 The above parameters are non-technical agreement, for reference only. |
2. BOPET capacitor film (Polyester capacitor film) have two items: clear/transparent BOPET capacitor film and silver metallized BOPET capacitor film
1.) BOPET capacitor film were used for film-capacitor (and other electrical insulation material.) which features dielectric strength, dielectric constant and volume resistance, low dielectric loss, good mechanical performance and dimension stability.
BOPET capacitor film also called PET Capacitor film,clear Polyester capacitor film,transparent Polyester capacitor film,
Thickness:3-12UM Width: 500,620,910,980,1010,1300 MM
Net weight per roll about: 50KGS/roll
Inner plastic tube core: 3',6'(76MM ,152MM )
2.) BOPET metalized VM/--Zn/Al capacitor film (Metallized BOPET Capacitor Film,sliver PET Capacitor film). Thickness:3-12UM Width: 500,620,910,980,1010,1300 MM
BOPP/BOPET Capacitor Film clear
BOPP/BOPET Capacitor Film clear
1. Zn/Al Metallized BOPP Capacitor Film (silver film) 2. Al Metallized BOPP Capacitor Film (silver film)
1. Zn/Al Metallized BOPP Capacitor Film (silver film) 2. Al Metallized BOPP Capacitor Film (silver film)
Al Metallized BOPP Capacitor Film (silver film)
Al Metallized BOPP Capacitor Film (silver film)
BOPP clear rough film for capacitors
BOPP clear rough film for capacitors
Polypropylene safety capacitor film
Polypropylene safety capacitor film
Metallized BOPP Capacitor Film (sliver)
Metallized BOPP Capacitor Film (sliver)
BOPP/BOPET Metallized Capacitor Film (silver)
BOPP/BOPET Metallized Capacitor Film (silver)
NO.3399 LUZHOU AVE.,BAOHE DIST., 230051, HEFEI, ANHUI,CHINA
Tel: 86-551-64687285
Mobile phone: 86-86-18919654871
sales@boppfilmsales.com
sale@apigcl.com