Applications: used for food ,chopsticksand ,gift ,soap package and freeze cold drink such as ice cream .thermal label ,sweet food ,biscuit ,snack food. As well can laminating with CPP or PE film .
Tech data for reference : | ||||||||
TYPICAL PROPERTIES | UNIT | TEST METHODS | TYPICAL VALUE | |||||
THICKNESS | micron | Micrometer | 25 | |||||
YIELD | m2/kg (min.) | - | 59 | 49 | 42 | 35 | 28 | |
DENSITY | g/cm3 | ASTM D-1505 | 0.65-0.70 | 0.65-0.70 | 0.65-0.70 | 0.68-0.72 | 0.68-0.72 | |
TENSILE STRENGTH | kg/mm2 | MD | ASTM | 6 | 6 | 6 | 6 | 6 |
(min.) | TD | D-882 | 12 | 12 | 12 | 12 | 12 | |
ELONGATION AT BREAK | % | MD | ASTM | 140 | 140 | 140 | 140 | 140 |
(max.) | TD | D-882 | 50 | 50 | 50 | 50 | 50 | |
THERMAL SHRINKAGE | % | MD | ASTM | 4 | 4 | 4 | 4 | 4 |
(120° c 15 minutes) | (max.) | TD | D-1204 | 2 | 2 | 2 | 4 | 4 |
STATIC C.O.F. | film/film | ASTM D-1894 | 0.3 - 0.4 | 0.3 - 0.4 | 0.3 - 0.4 | 0.3 - 0.4 | 0.3 - 0.4 | |
SEALING TEMPERATURE | °c | 1 BAR 1 SEC | 115 | 115 | 115 | 115 | 115 | |
SEALING STRENGTH | g/cm (min.) | - | 80 | 80 | 80 | 80 | 80 | |
GLOSS (angle 45° ) | % (min.) | ASTM | 26 | 26 | 26 | 26 | 26 | |
D-2457 | ||||||||
WVTR | g/m2/24 hr (max.) | ASTM F-1249 | 5 | 4.2 | 3.6 | 3.2 | 3 | |
O2TR | cc/m2/24 hr (max.) | ASTM D-3985 | 1,700 | 1,600 | 1,500 | 1,400 | 1,200 | |
CORONA TREATMENT | Dyne/cm (min.) | ASTM D-2578 | 38 | 38 | 38 | 38 | 38 |
1 Asia Pacific- BOPP Pearl Film,Technology Data 25 38 40 Mic-Compressed.pdf
2 Asia Pacific- BOPP Pearl Technology Data2 -Compressed.pdf
3 Asia Pacific- BOPP Co-Ex Pearlized Opaque Film Technology Data3-Compressed.pdf
4 Asia Pacific- BOPP Pearl -38Micron Specification Buyer's Requirement-Compressed.pdf
Specification of Milky White Film | ||||
Description : 40 & 50 Micron White Opaque Heat Seal Film | ||||
Width : 675 mm & 630 mm | ||||
S. No. | Properties | Units | Test Method | Specification |
1 | Film Thickness | Micron | Vendor | 40 +/- 4% |
2 | GSM | Gm/Sq. Mtr | Vendor | 38+/- 4% |
3 | Corona Traetment | Dyne/cm | ASTM D 2578 | 42~46 |
4 | Haze/ Transmittance | % | ASTM D 1003 | 35 +/- 2 |
5 | Gloss( Min.) | 45 Degree | ASTM D2457 | 45 |
6 | Coefficient of Friction Film/ Metal | - | ASTM D 1894 | 0.24 |
7 | Static Half Line | Sec. | - | <5 |
8 | Tensile Strength ( Min.) | Kg/cm Sq | ASTM D882 | MD1200 TD 2400 |
9 | Elongation ( max) at Break | % | ASTM D882 | MD170 TD70 |
10 | Modulas of elasticty ( Min) | Kg/cm. Sq | ASTM D882 | MD18000 TD 28000 |
11 | Linear Shrinkage( Max.) | % | 5 Min at 120 deg. Cent. In Air | MD 4.0 TD 2.0 |
12 | Useful Heat seal Range | Deg. Cent. | at 30 PSI 1 Sec Dwell Time | 115~145 |
13 | Heat Seal Strength | Gm/25 mm | 120 Deg. Cent , 30 PSI 1 Sec. Dwell time | 250 |
MD : Machine Direction | ||||
TD : Transfer Direction |
1 Asia Pacific- BOPP Pearl Film,Technology Data 25 38 40 Mic-Compressed.pdf
2 Asia Pacific- BOPP Pearl Technology Data2 -Compressed.pdf
3 Asia Pacific- BOPP Co-Ex Pearlized Opaque Film Technology Data3-Compressed.pdf
4 Asia Pacific- BOPP Pearl -38Micron Specification Buyer's Requirement-Compressed.pdf
安徽省合肥市包河区庐州大道3399号
电话: 86-551-64687285
手机: 86-18919654871
sales@boppfilmsales.com
info@boppfilmsales.com